Ratings
| Jun/22 | Jun/23 | Jun/24 | Jun/25 | Jun/26 | |
|---|---|---|---|---|---|
| Standard & Poor’s | |||||
| Long-Term – Local Currency | BB- | BB- | BB | BB | BB |
| Long-Term – Foreign Currency |
BB- | BB- | BB | BB | BB |
| Moody’s | |||||
| Long-Term Deposits – Foreign Currency | Ba2 | Ba2 | Ba2 | Ba1 | Ba1 |
| Long-Term Deposits – Local Currency | Ba2 | Ba2 | Ba2 | Ba1 | Ba1 |
| Fitch Ratings | |||||
| Long-Term – Local Currency | BB- | BB | BB | BB | BB |
| Long-Term – Foreign Currency | BB- | BB | BB | BB | BB |
| National Ratings – Fitch Ratings | |||||
| Short-Term | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) |
| Long-Term | AA(bra) | AA(bra) | AAA(bra) | AAA(bra) | AAA(bra) |
| National Ratings – Moodys | |||||
| Short-Term | ML A-1.br | ML A-1.br | ML A-1.br | ML A-1.br | ML A-1.br |
| Long-Term | AAA.br | AAA.br | AAA.br | AAA.br | AAA.br |
Updated 08/18/2026 at 11:13 am
Site Map