Ratings
Dec/17 | Dec/18 | Dec/19 | Dec/20 | Dec/21 | |
---|---|---|---|---|---|
Standard & Poor’s | |||||
Long-Term – Local Currency | BB- | BB- | BB- | BB- | BB- |
Long-Term – Foreign Currency |
BB- | BB- | BB- | BB- | BB- |
Moody’s | |||||
Long-Term Debt – Foreign Currency | Ba2 | Ba2 | Ba2 | Ba2 | Ba2 |
Long-Term Deposits – Foreign Currency | Ba3 | Ba3 | Ba3 | Ba2 | Ba2 |
Long-Term Deposits – Local Currency | Ba2 | Ba2 | Ba2 | Ba2 | Ba2 |
Fitch Ratings | |||||
Long-Term – Local Currency | BB | BB- | BB- | BB- | BB- |
Long-Term – Foreign Currency | BB | BB- | BB- | BB- | BB- |
Updated 03/08/2022 at 03:13 pm
Site Map
