Ratings
Sep/20 | Sep/21 | Sep/22 | Sep/23 | Sep/24 | |
---|---|---|---|---|---|
Standard & Poor’s | |||||
Long-Term – Local Currency | BB- | BB- | BB- | BB- | BB |
Long-Term – Foreign Currency |
BB- | BB- | BB- | BB- | BB |
Moody’s | |||||
Long-Term Deposits – Foreign Currency | Ba3 | Ba2 | Ba2 | Ba2 | Ba1 |
Long-Term Deposits – Local Currency | Ba2 | Ba2 | Ba2 | Ba2 | Ba1 |
Fitch Ratings | |||||
Long-Term – Local Currency | BB- | BB- | BB- | BB | BB |
Long-Term – Foreign Currency | BB- | BB- | BB- | BB | BB |
National Ratings – Fitch Atlantic Ratings | |||||
Short-Term | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) |
Long-Term | AA(bra) | AA(bra) | AA(bra) | AA(bra) | AAA(bra) |
National Ratings – Moodys | |||||
Short-Term | BR-1 | ML A-1.br | ML A-1.br | ML A-1.br | ML A-1.br |
Long-Term | Aa1.br | AAA.br | AAA.br | AAA.br | AAA.br |
Updated 11/19/2024 at 04:24 pm