Ratings
Jun/20 | Jun/21 | Jun/22 | Jun/23 | Jun/24 | |
---|---|---|---|---|---|
Standard & Poor’s | |||||
Long-Term – Local Currency | BB- | BB- | BB- | BB- | BB |
Long-Term – Foreign Currency |
BB- | BB- | BB- | BB- | BB |
Moody’s | |||||
Long-Term Deposits – Foreign Currency | Ba3 | Ba2 | Ba2 | Ba2 | Ba2 |
Long-Term Deposits – Local Currency | Ba2 | Ba2 | Ba2 | Ba2 | Ba2 |
Fitch Ratings | |||||
Long-Term – Local Currency | BB- | BB- | BB- | BB | BB |
Long-Term – Foreign Currency | BB- | BB- | BB- | BB | BB |
National Ratings – Fitch Atlantic Ratings | |||||
Short-Term | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) | F1+(bra) |
Long-Term | AA(bra) | AA(bra) | AA(bra) | AA(bra) | AAA(bra) |
National Ratings – Moodys | |||||
Short-Term | BR-1 | BR-1 | ML A-1.br | ML A-1.br | ML A-1.br |
Long-Term | Aa1.br | Aa1.br | AAA.br | AAA.br | AAA.br |
Updated 08/15/2024 at 05:38 pm