Shares Buyback
Summary of Share Buyback Programs
Purchase Cost | |||||||||
---|---|---|---|---|---|---|---|---|---|
Program Id. | Resolution date | Begin | End | Amount of Shares Approved | Shares repurchased | % Repurchased | Min | Med | Max |
2015-2016 | 05/18/2015 | 05/18/2015 | 05/18/2016 | 50,000,000 | 3,623,700 | 7.25% | 17.9 | 18.74 | 21.1 |
2014-2015 | 06/06/2014 | 06/06/2014 | 06/06/2015 | 50,000,000 | 6,021,900 | 12.04% | 22.66 | 25.82 | 29.27 |
2013-2014 | 06/13/2013 | 06/13/2013 | 06/13/2014 | 50,000,000 | 43,126,700 | 86.25% | 18.84 | 23.52 | 28.67 |
2012-2013 | 07/13/2012 | 07/13/2012 | 07/13/2012 | 50,000,000 | 20,200,000 | 40.40% | 18.28 | 22.83 | 26.78 |
Source: Reference Form – Section 19.
Updated 01/04/2019 at 08:10 am